Machinery › Box Forming & Partitions › Agriculture Boxes former
Agriculture Boxes former ARMADORA DE CAJAS: Up to 50 Boxes/Min, 2.5–7 mm Board Thickness, Optimized Power Consumption. Industrial corrugated cardboard machinery. Request a quote from KIT Machinery.
| Feature | 1000 x 1100 mm |
|---|---|
| Application | Automatic forming of corrugated boxes, pallet boxes, and glue-free folding boxes for food, fruit, vegetable, and industrial packaging |
| Box Types | Standard cartons, palletizing boxes, and specialty folding boxes |
| Board Thickness | 2.5–7 mm |
| Production Speed | 20–50 boxes/min |
| Feeding System | Automatic Bottom Vacuum Feeding |
| Forming System | Integrated Forming, Conveying, and Stacking |
| Gluing System | Imported Glue Spraying System with Automatic Glue Compensation |
| Folding System | Folding Knife System for Multiple Box Styles |
| Positioning System | Fiber Positioning with Photoelectric Tracking |
| Control System | Motion Controller, PLC, HMI, and Servo Motors |
| Safety System | Infrared Safety Protection and Automatic Fault Diagnosis |
| Mold Change System | Quick Mold Change Adjustment |
| Glue Tank Capacity | 10 L |
| Maximum Cardboard Stack Height | 280 mm |
| Maximum Stacking Weight | 30 kg |
| Air Consumption | 50 L/min |
| Installed Power | 12 kW |
| Noise Level | ≤100 dB |
| Machine Weight | 1,600 kg |
| Machine Dimensions (L × W × H) | 2800 × 1750 × 2100 mm |
Request a quote · Schedule a visit to the showroom in Querétaro