Machinery › Flexographic Printers › Flexo Printer 1783 Top High Speed Electric Adjustment
Flexo Printer 1783 Top High Speed Electric Adjustment 1783: 180 boxes/min, 350 LPI (Cerematic Anilox + Doctor Blade), Advanced Electronic Adjustment with Automatic Positioning. Industrial corrugated cardboard machinery. Request a quote from KIT Machinery.
| Feature | 1783 | 1783 | 1783 |
|---|---|---|---|
| Maximum design speed | 3000 mm | 2600 mm | 2200 mm |
| Maximum design speed | 200 pcs / min | 250 pcs / min | 300 pcs / min |
| Operating speed | 150-180 pcs / min | 200-220 pcs / min | 220-250 pcs/ min |
| Maximum sheet feed size | 1600 × 2800 mm | 1200 × 2400 mm | 900 × 2000 mm |
| Minimum sheet size | 450 x 800 mm | 350 x 760 mm | 240 x 740 mm |
| Roller diameter | 530mm | 400mm | 300mm |
| Roller size | 66 inch | 50 inch | 37 inch |
| Flutes | 2-12 mm | 2-12 mm | 2-12 mm |
| Print registration accuracy | ± 0.5 ± 0.5 ± 0.75 mm | ± 0.5 ± 0.5 ± 0.75 mm | ± 0.5 ± 0.5 ± 0.75 mm |
| Slotting accuracy | ±1.5 mm | ±1.5 mm | ±1.2 mm |
| Power requirement | 79 kW Reference varies by acquired colors | 79 kW Reference varies by acquired colors | 79 kW Reference varies by acquired colors |
| Net dimensions (L × W × H) | 33100 x 5000 x 2500 mm Reference depends on number of colors purchased and type of gluing or stacker | 33100 x 4400 x 2500 mm Reference depends on number of colors purchased and type of gluing or stacker | 33100 x 4000 x 2500 mm Reference depends on number of colors purchased and type of gluing or stacker |
| Adjustment | Automatic electric | Automatic electric | Automatic electric |
| Maximum slotter slot depth | 7 x 400 mm | 7 x 300 mm | 7 x 225mm |
Request a quote · Schedule a visit to the showroom in Querétaro