Machinery › Flexographic Printers › Flexo Printer 1969 High speed Bottom roller
Flexo Printer 1969 High speed Bottom roller 1969: Design speed: 150 pcs/min, New Generation Flexo Folder Gluer, Printing and die-cutting with bottom print rollers. Industrial corrugated cardboard machinery. Request a quote from KIT Machinery.
| Feature | 1969 | 1969 | 1969 |
|---|---|---|---|
| Model | 3000mm | 2600mm | 2200mm |
| Maximum design speed | 150 pcs / min | 180 pcs / min | 250 pzas / min |
| Operating speed | 130 pcs / min | 160 pcs / min | 220 pzas / min |
| LPI (Lines per inch) | 220- 250 LPI | 220- 250 LPI | 220- 250 LPI |
| Maximum sheet feed size | 1600 x 2800 mm | 1200 x 2400 mm | 900 x 2000 mm |
| Minimum sheet size | 450 x 600 mm | 350 x 760 mm | 240 x 740 mm |
| Roller diameter | 530 mm | 400 mm | 300 mm |
| Roller size | 66 in | 50 in | 37 in |
| Print registration accuracy | ± 0.5 ± 0.5 ± 0.75 mm | ± 0.5 ± 0.5 ± 0.75 mm | ± 0.5 ± 0.5 ± 0.75 mm |
| Slotting accuracy | ±1.5 mm | ±1.5 mm | ±1.5 mm |
| Maximum slotter slot depth | 7 x 400 mm | 7 x 400 mm | 7 x 400 mm |
| Flutes | 2-12 mm | 2-12 mm | 2-12 mm |
| Power requirement | 42 kW Reference depends on number of colors purchased | 42 kW Reference depends on number of colors purchased and stacker type. | 42 kW Reference depends on number of colors purchased and stacker type. |
| Net dimensions (L × W × H) | 13000 x 5000 x 2500mm Reference depends on number of colors purchased and stacker type | 13000 x 5000 x 2500mm Reference depends on number of colors purchased and stacker type | 13000 x 5000 x 2500mm Reference depends on number of colors purchased and stacker type |
Request a quote · Schedule a visit to the showroom in Querétaro