Machinery › Forklifts › KIT SME15
KIT SME15 KIT SME15: 3000lb Load Capacity, Double Deep Storage, High-Performance AC Powertrain. Industrial corrugated cardboard machinery. Request a quote from KIT Machinery.
| Feature | 9000mm |
|---|---|
| Power Type | Electric |
| Operator Type | Stand-On Operator |
| Rated Load Capacity | 1,450 kg |
| Load Center | 600 mm |
| Front Overhang (Forks Retracted) | 287 mm |
| Wheelbase | 1,650 mm |
| Truck Weight (Without Battery) | 3,840 kg |
| Axle Load (Unloaded, Forks Retracted) | Front: 1,967 kg / Rear: 2,753 kg |
| Axle Load (Loaded, Forks Extended) | Front: 3,692 kg / Rear: 2,478 kg |
| Axle Load (Loaded, Forks Retracted) | Front: 4,861 kg / Rear: 1,309 kg |
| Tire Type | Polyurethane (PU) |
| Drive Wheel Size | Ø343 × 140 mm |
| Load Wheel Size | Ø127 × 104 mm |
| Caster Wheel Size | Ø200 × 50 mm |
| Wheel Configuration | 1 Drive Wheel / 2 Load Wheels / 4 Caster Wheels |
| Track Width | 800 mm |
| Fork Tilt (Forward / Backward) | 3° / 4° |
| Collapsed Mast Height | 3,560 mm |
| Free Lift Height | 2,640 mm |
| Maximum Lift Height | 8,150 mm |
| Extended Mast Height | 9,065 mm |
| Overhead Guard Height | 2,415 mm |
| Outrigger Height | 130 mm |
| Head Length | 1,604 mm |
| Overall Width | 1,098 mm |
| Fork Dimensions (T × W × L) | 40 × 100 × 1,150 mm |
| Fork Carriage Class | ISO Class 2A |
| Fork Carriage Width | 824 mm |
| Width Across Forks | 200–768 mm |
| Inside Straddle Width | 881–1,081 mm |
| Forward Reach Distance | 1,030 mm |
| Ground Clearance | 50 mm |
| Working Aisle Width (1200 × 1000 mm Pallet) | 3,023 mm |
| Working Aisle Width (1000 × 1200 mm Pallet) | 3,132 mm |
| Working Aisle Width (800 × 1200 mm Pallet) | 3,088 mm |
| Turning Radius | 1,895 mm |
| Overall Length | 2,067 mm |
| Load Backrest Height | 1,576 mm |
| Entry Step Height | 275 mm |
| Travel Speed (Loaded / Unloaded) | 10 / 10 km/h |
| Lift Speed (Loaded / Unloaded) | 0.35 / 0.45 m/s |
| Lowering Speed (Loaded / Unloaded) | 0.40 / 0.40 m/s |
| Forward Reach Speed | 0.30 m/s |
| Brake System | Electric |
| Drive Motor Power | 8 kW |
| Lift Motor Power | 12.5 kW |
| Maximum Battery Compartment Size (L × W × H) | 413 × 985 × 788 mm |
| Battery Voltage / Capacity | 48 V / 500 Ah |
| Controller Type | AC Controller for Traction, Lift, and Steering |
Request a quote · Schedule a visit to the showroom in Querétaro